Program
Division
Schedule
Team
03/26/2022 | Cubs | Mariners | 12:00PM - 1:40PM | Renwick / Field 1 | |
03/26/2022 | Diamondbacks | Angels | 2:00PM - 3:40PM | Renwick / Field 1 | |
03/28/2022 | Astros | Angels | 5:30PM - 7:10PM | Renwick / Field 1 | |
03/28/2022 | Cubs | Diamondbacks | 7:30PM - 9:10PM | Renwick / Field 1 | |
03/30/2022 | Mariners | Astros | 5:30PM - 7:10PM | Renwick / Field 1 | |
03/30/2022 | Angels | Cubs | 7:30PM - 9:10PM | Renwick / Field 1 | |
04/02/2022 | Mariners | Diamondbacks | 2:00PM - 3:40PM | Renwick / Field 1 | |
04/04/2022 | Cubs | Astros | 5:30PM - 7:10PM | Renwick / Field 1 | |
04/06/2022 | Mariners | Cubs | 5:30PM - 7:10PM | Renwick / Field 1 | |
04/06/2022 | Astros | Diamondbacks | 7:30PM - 9:10PM | Renwick / Field 1 | |
04/09/2022 | Angels | Diamondbacks | 12:00PM - 1:40PM | Renwick / Field 1 | |
04/11/2022 | Angels | Cubs | 5:30PM - 7:10PM | Renwick / Field 1 | |
04/11/2022 | Diamondbacks | Astros | 7:30PM - 9:10PM | Renwick / Field 1 | |
04/13/2022 | Diamondbacks | Mariners | 5:30PM - 7:10PM | Renwick / Field 1 | |
04/13/2022 | Astros | Cubs | 7:30PM - 9:10PM | Renwick / Field 1 | |
04/18/2022 | Diamondbacks | Cubs | 5:30PM - 7:10PM | Renwick / Field 1 | |
04/18/2022 | Astros | Mariners | 7:30PM - 9:10PM | Renwick / Field 1 | |
04/20/2022 | Mariners | Diamondbacks | 5:30PM - 7:10PM | Renwick / Field 1 | |
04/20/2022 | Angels | Astros | 7:30PM - 9:10PM | Renwick / Field 1 | |
04/27/2022 | Cubs | Angels | 5:30PM - 7:10PM | Renwick / Field 1 | |
04/27/2022 | Mariners | Astros | 7:30PM - 9:10PM | Renwick / Field 1 | |
05/02/2022 | Diamondbacks | Cubs | 5:30PM - 7:10PM | Renwick / Field 1 | |
05/02/2022 | Mariners | Angels | 7:30PM - 9:10PM | Renwick / Field 1 | |
05/04/2022 | Astros | Diamondbacks | 5:30PM - 7:10PM | Renwick / Field 1 | |
05/04/2022 | Angels | Mariners | 7:30PM - 9:10PM | Renwick / Field 1 | |
05/07/2022 | Cubs | Mariners | 12:00PM - 1:40PM | Renwick / Field 1 | |
05/07/2022 | Astros | Angels | 2:00PM - 3:40PM | Renwick / Field 1 | |
05/10/2022 | Angels | Mariners | 5:30PM - 7:10PM | Renwick / Field 1 | Rescheduled |
05/11/2022 | Cubs | Astros | 5:30PM - 7:10PM | Renwick / Field 1 | |
05/11/2022 | Diamondbacks | Angels | 5:30PM - 7:10PM | Renwick / Field 4 | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.