Program
Division
Schedule
Team
03/25/2023 | Pirates | A's | 11:30AM - 1:10PM | Renwick / Field 1 |
03/25/2023 | Royals | Dodgers | 1:30PM - 3:10PM | Renwick / Field 1 |
03/25/2023 | Brewers | Padres | 3:30PM - 5:10PM | Renwick / Field 1 |
03/29/2023 | Royals | Brewers | 5:30PM - 7:10PM | Renwick / Field 1 |
03/29/2023 | Padres | A's | 7:30PM - 9:10PM | Renwick / Field 1 |
03/31/2023 | Pirates | Dodgers | 5:30PM - 7:10PM | Renwick / Field 1 |
04/01/2023 | A's | Dodgers | 2:15PM - 3:55PM | Renwick / Field 1 |
04/01/2023 | Padres | Brewers | 4:15PM - 5:55PM | Renwick / Field 1 |
04/01/2023 | Royals | Pirates | 6:15PM - 7:55PM | Renwick / Field 1 |
04/03/2023 | Dodgers | Padres | 5:30PM - 7:10PM | Renwick / Field 1 |
04/03/2023 | Brewers | A's | 7:30PM - 9:10PM | Renwick / Field 1 |
04/05/2023 | Brewers | Pirates | 5:30PM - 7:10PM | Renwick / Field 1 |
04/10/2023 | Royals | A's | 6:00PM - 7:30PM | Renwick / Field 1 |
04/12/2023 | A's | Brewers | 5:30PM - 7:10PM | Renwick / Field 1 |
04/12/2023 | Pirates | Padres | 7:30PM - 9:10PM | Renwick / Field 1 |
04/15/2023 | A's | Dodgers | 2:15PM - 3:55PM | Renwick / Field 1 |
04/15/2023 | Padres | Brewers | 4:15PM - 5:55PM | Renwick / Field 1 |
04/15/2023 | Pirates | Royals | 6:15PM - 7:55PM | Renwick / Field 1 |
04/19/2023 | Padres | Pirates | 5:30PM - 7:10PM | Renwick / Field 1 |
04/19/2023 | Brewers | Dodgers | 7:30PM - 9:10PM | Renwick / Field 1 |
04/21/2023 | Royals | Padres | 5:30PM - 7:10PM | Renwick / Field 1 |
04/22/2023 | Brewers | Pirates | 2:15PM - 3:55PM | Renwick / Field 1 |
04/22/2023 | Dodgers | Royals | 4:15PM - 5:55PM | Renwick / Field 1 |
04/22/2023 | A's | Padres | 6:15PM - 7:55PM | Renwick / Field 1 |
04/26/2023 | Dodgers | Brewers | 5:30PM - 7:10PM | Renwick / Field 1 |
04/26/2023 | A's | Royals | 7:30PM - 9:10PM | Renwick / Field 1 |
04/28/2023 | Pirates | Royals | 5:30PM - 7:10PM | Renwick / Field 1 |
05/01/2023 | Padres | Royals | 5:30PM - 7:10PM | Renwick / Field 1 |
05/03/2023 | Pirates | Padres | 5:30PM - 7:10PM | Renwick / Field 1 |
05/03/2023 | Dodgers | Royals | 7:30PM - 9:10PM | Renwick / Field 1 |
05/05/2023 | Dodgers | A's | 5:30PM - 7:10PM | Renwick / Field 1 |
05/06/2023 | A's | Pirates | 2:15PM - 3:55PM | Renwick / Field 1 |
05/06/2023 | Royals | Brewers | 4:15PM - 5:55PM | Renwick / Field 1 |
05/06/2023 | Padres | Dodgers | 6:15PM - 7:55PM | Renwick / Field 1 |
05/08/2023 | Dodgers | Pirates | 7:30PM - 8:45PM | Renwick / Field 1 |
05/09/2023 | Brewers | A's | 5:30PM - 6:45PM | Renwick / Field 1 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.