Program
Division
Schedule
Team
09/06/2023 | Dark Blue - Hurwitz | Light Blue - Hoff | 5:30PM - 7:15PM | Renwick / Field 3 |
09/06/2023 | Gray - Silva | Red - Salazar | 7:30PM - 9:15PM | Renwick / Field 3 |
09/13/2023 | Red - Salazar | Dark Blue - Hurwitz | 5:30PM - 7:15PM | Renwick / Field 3 |
09/13/2023 | Gray - Silva | Light Blue - Hoff | 7:30PM - 9:15PM | Renwick / Field 3 |
09/20/2023 | Red - Salazar | Light Blue - Hoff | 5:30PM - 7:15PM | Renwick / Field 3 |
09/20/2023 | Dark Blue - Hurwitz | Gray - Silva | 7:30PM - 9:15PM | Renwick / Field 3 |
09/27/2023 | Light Blue - Hoff | Red - Salazar | 5:30PM - 7:15PM | Renwick / Field 3 |
09/27/2023 | Gray - Silva | Dark Blue - Hurwitz | 7:30PM - 9:15PM | Renwick / Field 3 |
10/04/2023 | Light Blue - Hoff | Dark Blue - Hurwitz | 5:30PM - 7:15PM | Renwick / Field 3 |
10/04/2023 | Red - Salazar | Gray - Silva | 7:30PM - 9:15PM | Renwick / Field 3 |
10/11/2023 | Gray - Silva | Light Blue - Hoff | 5:30PM - 7:15PM | Renwick / Field 3 |
10/11/2023 | Dark Blue - Hurwitz | Red - Salazar | 7:30PM - 9:15PM | Renwick / Field 3 |
10/18/2023 | Red - Salazar | Gray - Silva | 5:30PM - 7:15PM | Renwick / Field 3 |
10/18/2023 | Light Blue - Hoff | Dark Blue - Hurwitz | 7:30PM - 9:15PM | Renwick / Field 3 |
10/25/2023 | Dark Blue - Hurwitz | Gray - Silva | 5:30PM - 7:15PM | Renwick / Field 3 |
10/25/2023 | Light Blue - Hoff | Red - Salazar | 7:30PM - 9:15PM | Renwick / Field 3 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.