Program
Division
Schedule
Team
09/18/2019 | Dark Grey (Kilgo) | Silver (Bradley) | 5:30PM - 7:00PM | Renwick / Field 5 | |
09/18/2019 | Royal (Matejek) | White (Smith) | 7:15PM - 8:45PM | Renwick / Field 5 | |
09/25/2019 | Silver (Bradley) | White (Smith) | 5:30PM - 7:00PM | Renwick / Field 5 | |
09/25/2019 | Dark Grey (Kilgo) | Royal (Matejek) | 7:15PM - 8:45PM | Renwick / Field 5 | |
10/02/2019 | Dark Grey (Kilgo) | White (Smith) | 5:30PM - 7:00PM | Renwick / Field 5 | |
10/02/2019 | Royal (Matejek) | Silver (Bradley) | 7:15PM - 8:45PM | Renwick / Field 5 | |
10/09/2019 | White (Smith) | Royal (Matejek) | 5:30PM - 7:00PM | Renwick / Field 5 | |
10/09/2019 | Silver (Bradley) | Dark Grey (Kilgo) | 7:15PM - 8:45PM | Renwick / Field 5 | |
10/23/2019 | White (Smith) | Dark Grey (Kilgo) | 5:30PM - 7:00PM | Renwick / Field 5 | |
10/23/2019 | Silver (Bradley) | Royal (Matejek) | 7:15PM - 8:45PM | Renwick / Field 5 | |
10/30/2019 | Dark Grey (Kilgo) | Silver (Bradley) | 5:30PM - 7:00PM | Renwick / Field 5 | |
10/30/2019 | Royal (Matejek) | White (Smith) | 7:15PM - 8:45PM | Renwick / Field 5 | |
11/04/2019 | Royal (Matejek) | Dark Grey (Kilgo) | 5:30PM - 7:00PM | Renwick / Field 5 | |
11/04/2019 | White (Smith) | Silver (Bradley) | 7:15PM - 8:45PM | Renwick / Field 5 | |
11/06/2019 | Silver (Bradley) | Royal (Matejek) | 5:30PM - 7:00PM | Renwick / Field 5 | |
11/06/2019 | White (Smith) | Dark Grey (Kilgo) | 7:15PM - 8:45PM | Renwick / Field 5 | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.